2001 | D’Angelo E, Nieus T, Maffei A, Armano S, Rossi P, Taglietti V, Fontana A, Naldi G. Theta-frequency bursting and resonance in cerebellar granule cells: experimental evidence and modeling of a slow K+-dependent mechanism. J. Neurosci. 21, pp. 759-770. https://doi.org/10.1523/JNEUROSCI.21-03-00759.2001 |
2001 | Hansel C, Linden DJ, D’Angelo E. Beyond Parallel Fiber LTD: The Diversity of Synaptic and Non-Synaptic Plasticity in the Cerebellum. Nature Neuroscience 4, pp. 467-475. https://doi.org/10.1038/87419 |
2002 | Maffei A, Prestori F, Rossi P, Taglietti V, D’Angelo E. Presynaptic current changes at the mossy fiber – granule cell synapse of cerebellum during LTP. The Journal of Neurophysiology, Vol. 88, pp. 627-638. https://doi.org/10.1152/jn.2002.88.2.627 |
2002 | Rossi P, Sola E, Taglietti V, Borchardt T, Steigerwald F, Utvik K, Ottersen OP, Kohr G, D’Angelo E. NMDA receptors 2 (NR2) C-terminal control of NR open probability regulates synaptic transmission and plasticity at a cerebellar synapse. J. Neuroscience 22, pp. 9687-9697. https://dx.doi.org/10.1523%2FJNEUROSCI.22-22-09687.2002 |
2003 | Maffei A, Prestori F, Shibuki K, Rossi P, Taglietti V and D’Angelo E. NO Enhances Presynaptic Currents During Cerebellar Mossy Fiber-Granule Cell LTP. J Neurophysiol 90, pp. 2478-2483. https://doi.org/10.1152/jn.00399.2003 |
2003 | Gall D, Roussel C, Susa I, D’Angelo E, Rossi P, Bearzatto B, Galas MC, Blum D, Schurmans S, Schiffmann SN. Altered neuronal excitability in cerebellar granule cells of mice lacking calretinin. J Neuroscience 23, pp. 9320-9327 https://dx.doi.org/10.1523%2FJNEUROSCI.23-28-09320.2003 |
2004 | Sola E, Prestori F, Rossi P, Taglietti V, D’Angelo E. Increased neurotransmitter release during Long-term Potentiation at mossy fibre-granule cell synapses in rat cerebellum. J. Physiol. 557.3: 843–861. doi: 10.1113/jphysiol.2003.060285 |
2004 |
Gall D, Roussell C, Nieus T, Cheron G, Servais L, D’Angelo E, Shiffmann S. Role of calcium binding proteins in the control of cerebellar granule cell excitability: experimental and modeling studies. Progr Brain Res, 248:321-328. doi: 10.1016/S0079-6123(04)48025-X |
2004 | Bezzi M, Nieus T, Coenen OJ M.D. and D’Angelo E. An integrate-and-fire model of a cerebellar granule cell. Neurocomputing, 58-60, 593-598. https://doi.org/10.1016/j.neucom.2004.01.100 |
2005 | Gall D, Prestori F, Sola E, D’Errico A, Roussel C, Forti L, Rossi P, D’Angelo E. Intracellular Calcium Regulation by Burst Discharge Determines Bidirectional Long-Term Synaptic Plasticity at the Cerebellum Input Stage. The Journal of Neuroscience, 25, pp. 4813-4822. doi: 10.1523/JNEUROSCI.0410-05.2005 |
2005 | D’Angelo E. Synaptic plasticity at the cerebellar input stage mechanisms and functional implications, Archives Italiennes de Biologie, Vol 143, N 2 143-156. |
2005 | D’Angelo E, Rossi P, Gall D, Prestori F, Nieus T, Maffei A and Sola E. LTP of synaptic transmission at the Mossy Fiber-Granule cell relay of the cerebellum. Progress in Brain Research, 148, pp. 69-80. Elsevier. doi: 10.1016/S0079-6123(04)48007-8 |